TS 354
Original price was: $9,949.00.$9,349.00Current price is: $9,349.00.
Heavy duty garden tractor with unbeaten capabilities in its class. Versatile ClearCut™ cutting deck and powerful, reliable engine mean fast mowing anytime, anywhere – with a perfect result every time. Commercial grade ground-engaging transmission with dash operated differential lock works with large, wide rear tires to enable tough usage without overheating, plus great traction and less damage to the lawn. Improved quality, comfort and ergonomics for an optimal driving and ownership experience. Driven by a powerfrul and robust, Kawasaki, twin cylinder engine.
HOT PRICE Save up to $700! This season take advantage of hot prices on selected Garden Tractors, Zero-Turns and Riders for a limited time!*
Terms & Conditions: *Offer valid 01/09/24 – 31/12/24 at participating Husqvarna Dealers only, while stocks last. Valid for the following models only: Garden Tractors – TS112, TS114, TS142T, TS142TXD, TS242TXD, TS248TXD, TS354 & TC114; Zero-Turns – Z146, Z242E & Z242F; Riders – R214TC, R316TX-CC103 & R316TSXAWD-CC12.
SPECIFICATIONS
Engine | |
Air filter type | Auto-type Paper |
Battery voltage | 12 V |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine name | FR Series |
Generator | 15 A |
Motor/engine manufacturer | Kawasaki |
Motor/engine model | FR 730V |
Net power at preset rpm | 3300 rpm |
Net power at preset rpm Energy | 16.4 kW |
Oil capacity | 2.1 l |
Oil filter | Yes |
Output shaft power | 24 hp |
Output shaft power | 17.9 kW |
Power source | Petrol |
Power/fuel type | Petrol |
Cutting deck | |
Anti-scalp wheels | 4 |
Blade type | High-Lift blade |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting deck type | ClearCut™ - Fabricated |
Cutting height adjuster | Fender-mounted |
Cutting height max | 101.6 mm |
Cutting height min | 38 mm |
Cutting height steps | 7 |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 54 in |
Cutting width | 137 cm |
Deck Wash Port | Yes |
Greasable mandrels | No |
Nose roller | Yes |
Dimensions | |
Base machine, height | 109.2 cm |
Base machine, length | 180 cm |
Base machine, width | 110.5 cm |
Base machine, width (chute down) | 170 cm |
Base machine, width (chute up) | 142 cm |
Equipment | |
Blade engagement | Electric |
Collector | Available as accessory |
Cup holder | Yes |
Deflector | Included |
Front-End Protection | Yes |
Headlights | Yes |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High |
Seat material | Vinyl |
Steering wheel type | Ergonomic - soft grip |
Tyre size, front Diameter | 16 in |
Tyre size, front Width | 6.5 in |
Drive system | |
Drive method | Pedal-operated |
Speed forward max | 8.9 km/h |
Speed reverse max | 4 km/h |
Turning radius, min | 18 in |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 110 dB(A) |
Transmission | |
Transmission manufacturer | Tuff Torq |
Transmission model | K66 ELD |
Transmission type | Commercial Grade Hydrostat, Electric Locking Differential |